|
|
|
Results grid 1 | | Buck | Canv | Dage | Enfi | Eton | Lond | Manf | Romf | Thur | Wing |
| Buckhurst Hill | X | 17/02 | 1-3 | 0-5 | 3-8 | | 1-7 | 0-5 | 2-4 | 0-2 |
| Canvey Island | 23/03 | X | 30/03 | 1-2 | 24/02 | | 2-4 | 3-2 | 28/10 | 7-1 |
| Dagenham & Redbridge | 10-0 | 1-2 | X | 3-2 | 2-3 | 5-0 | 2-1 | 2-2 | 3-4 | |
| Enfield Town | 1-0 | 1-3 | 1-4 | X | 3-1 | 4-1 | 2-1 | 1-3 | 2-2 | 5-2 |
| Eton Manor | 3-3 | 3-3 | 0-0 | 2-4 | X | 3-0 | 1-2 | 2-2 | 23/03 | 4-0 |
| London Apsa | | 0-2 | 1-2 | 17/02 | 20/01 | X | 0-1 | 4-5 | 1-4 | 2-2 |
| Manford Way | 6-2 | 20/04 | 0-1 | 2-3 | 6-1 | | X | 2-1 | 5-0 | 6-2 |
| Romford | 4-0 | 5-1 | 2-2 | 0-1 | 3-1 | 10/02 | 1-2 | X | 2-2 | 4-3 |
| Thurrock | 7-0 | | 1-1 | 1-2 | 1-0 | 2-0 | 0-0 | 2-3 | X | 4-2 |
| Wingate & Finchley | 6-2 | 0-1 | 2-5 | 0-8 | 0-2 | 16/12 | 1-4 | 1-5 | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|