|
|
|
Results grid 1 | | EXMO | L.F. | OTTE | PINH | PLAI |
| EXMOUTH AMATEURS | X | 1-0 | 5-2 | 1-0 | 10-4 |
| L.F.C. SPARTA | 0-1 | X | 0-1 | 1-0 | 0-1 |
| OTTERY FIREGIRLS | 2-2 | 7-0 | X | 1-0 | 2-1 |
| PINHOE SPARTANS | 0-1 | 0-1 | 0-1 | X | 0-1 |
| PLAINMOOR GIRLS | 0-3 | 1-0 | 4-0 | 1-0 | X |
Results grid 2 | | EXMO | L.F. | OTTE | PINH | PLAI |
| EXMOUTH AMATEURS | X | 1-0 | 0-2 | 1-0 | 4-3 |
| L.F.C. SPARTA | 2-5 | X | 0-4 | 1-0 | 0-1 |
| OTTERY FIREGIRLS | 1-0 | 6-0 | X | 1-0 | 1-0 |
| PINHOE SPARTANS | 0-1 | 0-1 | 0-1 | X | 0-1 |
| PLAINMOOR GIRLS | 4-4 | 10-0 | 0-6 | 1-0 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|