|
|
|
Results grid 1 | | Birm | Card | Colc | Derb | Glas | Leed | Manc | Newc |
| Birmingham Wolves | X | 1-0 | 3-1 | 1-1 | 1-1 | 1-0 | 0-0 | 1-0 |
| Cardiff Foxes | 0-0 | X | 1-1 | 0-0 | 2-0 | 3-1 | 0-1 | 2-1 |
| Colchester Colts | 1-0 | 0-1 | X | 1-1 | 3-2 | 0-0 | 1-2 | 0-1 |
| Derby Dogs | 1-1 | 1-0 | 1-1 | X | 2-1 | 0-0 | 2-1 | 2-1 |
| Glasgow Giants | 3-0 | 4-1 | 1-1 | 2-1 | X | 2-3 | 0-4 | 3-1 |
| Leeds Lions | 1-1 | 2-1 | 0-2 | 0-0 | 1-1 | X | A-A | 1-1 |
| Manchester Bears | 1-0 | 1-0 | 2-0 | 1-1 | 3-2 | 1-0 | X | 2-3 |
| Newcastles Zebras | 2-0 | H-H | 1-2 | 0-0 | 1-3 | 1-1 | 2-1 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|