|
|
|
Results grid 1 | | Aird | Aird | Camp | Celt | Cumb | Cumb | Cumb | Glen | Milt | Moor | Ross | Ross | Syng | Wolv |
| Airdrie B.C. | X | 27/03 | | 06/03 | | | 06/02 | 10/04 | 15/05 | | | | | 20/03 |
| Airdrie Utd | | X | 06/02 | 15/05 | 13/02 | 20/03 | | 24/04 | 10/04 | | 06/03 | | | |
| Campsie Black Watch | 01/05 | | X | 17/04 | 15/05 | | | | 13/02 | | 20/03 | 10/04 | | 06/03 |
| Celtic Boys Club | | 03/04 | | X | | | | | | | 20/02 | 13/03 | | |
| Cumbernauld Colts | 17/04 | | 03/04 | 27/03 | X | 20/02 | 08/05 | | 13/03 | | | P-P | | |
| Cumbernauld Star | 13/03 | | P-P | 10/04 | | X | | 27/03 | 24/04 | | | 01/05 | | |
| Cumbernauld Utd | | 27/02 | 13/03 | 13/02 | 10/04 | 06/03 | X | 01/05 | | 20/03 | | | | 15/05 |
| Glenboig Utd | 08/05 | | P-P | | 20/03 | | | X | 06/03 | 03/04 | 06/02 | | | |
| Milton B.C. | 03/04 | 08/05 | | 06/02 | | | | | X | 27/02 | | | 17/04 | 27/03 |
| Moorlands F.C. | 24/04 | 13/03 | 27/03 | | 06/02 | 17/04 | | 15/05 | | X | | 06/03 | 10/04 | |
| Rossvale B.C. | P-P | | | | 24/04 | 03/04 | 17/04 | | 01/05 | | X | | 13/03 | 10/04 |
| Rossvale Thistle | | 20/02 | 08/05 | | | | | 17/04 | 20/03 | | 27/03 | X | 03/04 | 06/02 |
| Syngenta Grange | 20/02 | | 24/04 | 20/03 | 06/03 | | 27/03 | 13/02 | | 08/05 | | 15/05 | X | |
| Wolves B.C. | | 17/04 | | 24/04 | 01/05 | | 03/04 | 13/03 | | | 08/05 | | 27/02 | X |
Results grid 2 | | Aird | Aird | Camp | Celt | Cumb | Cumb | Cumb | Glen | Milt | Moor | Ross | Ross | Syng | Wolv |
| Airdrie B.C. | X | | | | | | | | | | | 13/02 | | |
| Airdrie Utd | | X | | | | | | | | | | | 01/05 | |
| Campsie Black Watch | | | X | | | | | | | | | | | |
| Celtic Boys Club | | | | X | | | | P-P | | 01/05 | | | | |
| Cumbernauld Colts | | | | | X | | | | | | | | | |
| Cumbernauld Star | | | | 08/05 | | X | | | | | | | | 13/02 |
| Cumbernauld Utd | | | | | | | X | | | | | 24/04 | | |
| Glenboig Utd | | | | | | | | X | | | | | | |
| Milton B.C. | | | | | | | P-P | | X | | | | | |
| Moorlands F.C. | | | | | | | | | | X | | | | 20/02 |
| Rossvale B.C. | | | | | | 15/05 | | | | 13/02 | X | | | |
| Rossvale Thistle | | | | | | | | | | | | X | | |
| Syngenta Grange | | | | | | 06/02 | | | | | | | X | |
| Wolves B.C. | | | | | | | | | | | | | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|