|
|
|
Results grid 1 | | Ches | Clow | Clow | Harl | Hopf | Maso | Nags | Shee | Stav | Whal | Whal |
| Chesterfield Town | X | 0-4 | 4-6 | 8-1 | 2-2 | 9-1 | 1-4 | 3-3 | 1-3 | 3-1 | 8-1 |
| Clowne Miners Welfare | 1-3 | X | 2-4 | 4-1 | 4-2 | 2-4 | 2-5 | 2-0 | 5-1 | 2-3 | 2-2 |
| Clowne Rovers | 1-2 | 2-0 | X | 9-1 | 5-2 | 7-2 | 1-2 | 2-0 | 10-0 | 4-3 | 4-1 |
| Harleys FC | 3-1 | 0-1 | 0-7 | X | 0-0 | 2-3 | 2-8 | 1-3 | 8-0 | 0-7 | 2-4 |
| Hopflower Athletic | 2-4 | 3-2 | 0-2 | 5-3 | X | | 2-2 | 0-8 | 5-0 | | 4-3 |
| Masons Arms | 1-4 | 0-6 | 2-4 | 1-3 | 0-2 | X | 1-1 | 3-5 | 3-2 | 4-4 | 1-4 |
| Nags Head | 1-0 | 1-0 | 1-1 | 8-2 | | 2-1 | X | 2-2 | 5-2 | 3-0 | 7-1 |
| Sheepbridge | 2-2 | 7-1 | 2-2 | 6-0 | 3-1 | 6-0 | 3-2 | X | 2-0 | 7-0 | 5-0 |
| Staveley Club | 3-9 | 2-4 | 1-2 | 5-2 | 2-2 | 3-0 | | 0-13 | X | 10/05 | 2-5 |
| Whaley Thorns | 0-2 | 5-3 | 1-3 | 8-1 | 2-2 | 4-2 | 1-1 | 3-6 | 4-0 | X | 4-2 |
| Whaley Thorns Celtic | 3-2 | 1-4 | 1-2 | 1-3 | 1-0 | 6-3 | 4-1 | 1-2 | 3-1 | 1-4 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|