|
|
|
Results grid 1 | | Ches | Clow | Clow | Clow | Duck | Holm | Holm | Hopf | Nags | Nort | Reni | Shir | Tans | Thre | Tibs |
| Chesterfield Town | X | 1-1 | 3-2 | 1-1 | | 2-0 | 7-2 | 4-1 | 0-4 | 5-2 | 3-0 | | | | |
| Clowne Miners Welfare RJC | 1-1 | X | | | 4-3 | 2-1 | | 13/03 | 3-0 | | | 6-0 | 4-0 | | |
| Clowne Miners Welfare TRB | 2-2 | 0-9 | X | | 1-2 | | 1-3 | | 0-3 | 3-4 | | 3-1 | | 1-9 | 2-3 |
| Clowne Wanderers | | | | X | 2-4 | | 4-3 | 1-1 | | 8-3 | 0-8 | 4-1 | 5-1 | | |
| Duckmanton Community | 2-2 | 1-2 | 2-6 | 2-1 | X | 2-4 | | 3-7 | 3-4 | | 7-2 | | 4-2 | 1-10 | |
| Holmefield Arms | | | 2-0 | | | X | 2-3 | | 1-6 | 4-0 | 3-4 | 1-5 | 2-2 | 1-3 | 0-0 |
| Holmewood | | 1-2 | | | | | X | 1-2 | | | 5-2 | | 0-0 | | 3-5 |
| Hopflower | 0-2 | 5-0 | 1-0 | 7-1 | | | | X | | | | 4-2 | | | 6-0 |
| Nags Head | 4-2 | 3-1 | | 9-2 | | | | 3-8 | X | 14-0 | | | 4-0 | | 0-1 |
| North Wingfield United | 0-9 | 1-11 | | 4-6 | 4-8 | | 2-2 | | | X | 3-2 | 1-5 | | | |
| Renishaw Social Club | 1-1 | 7-0 | 0-0 | 1-1 | 0-2 | | 5-0 | 0-6 | 0-3 | 7-0 | X | 5-3 | 10-0 | | 0-4 |
| Shirebrook Rangers | | 0-4 | | 13/03 | | | 7-0 | 0-2 | 2-7 | | | X | 8-0 | | 1-3 |
| Tansley | | | 2-4 | 1-4 | 1-6 | 3-3 | | | 0-10 | | 0-9 | 2-5 | X | 1-6 | |
| Three Horse Shoes | | | | 15-0 | | 8-1 | 8-0 | | | 11-0 | | | | X | 7-3 |
| Tibshelf | 2-3 | 1-4 | 2-1 | 1-2 | | | | | | 5-1 | 0-2 | | 7-2 | 1-4 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|