|
|
| Team Name: | Clowne Miners Welfare | | Contact: | Lee Edridge | | Telephone: | 01246 812765 | | Mobile: | 07772 026612 | | Email: | lee.edridge@btinternet.com | | Team Colours: | Maroon Shirts, Navy Shorts | | Club Website: | |
| Team Name: | Clowne Rovers | | Contact: | Mark Chapman | | Telephone: | | | Mobile: | 07977 715431 | | Email: | | | Team Colours: | Blue & White | | Club Website: | |
| Team Name: | Harleys FC | | Contact: | Tracey Devine | | Telephone: | 01246 474636 | | Mobile: | | | Email: | | | Team Colours: | Blue & White Hooped Shirts, Blue Shorts | | Club Website: | |
| Team Name: | Hopflower Athletic | | Contact: | Roger Bradley | | Telephone: | 01246 472052 | | Mobile: | | | Email: | | | Team Colours: | Black & Blue Striped Shirts, Black Shorts | | Club Website: | |
| Team Name: | Masons Arms | | Contact: | Samantha Hagin | | Telephone: | 01246 431252 | | Mobile: | | | Email: | | | Team Colours: | Green & White striped shirts, White shorts | | Club Website: | |
| Team Name: | Nags Head | | Contact: | David Jones | | Telephone: | 01246 865362 | | Mobile: | 07971959441 | | Email: | | | Team Colours: | Black & White Striped Shirts, Black Shorts | | Club Website: | |
| Team Name: | Sheepbridge | | Contact: | Michael Gilbert | | Telephone: | 01246 221350 | | Mobile: | | | Email: | | | Team Colours: | Amber & Blue | | Club Website: | |
| Team Name: | Staveley Club | | Contact: | David May | | Telephone: | 01246 826592 | | Mobile: | | | Email: | | | Team Colours: | Red & Black Shirts, Black Shorts | | Club Website: | |
| Team Name: | Whaley Thorns | | Contact: | Adi Spizer | | Telephone: | 01623 748736 | | Mobile: | | | Email: | | | Team Colours: | Green & White hooped shirts | | Club Website: | |
| Team Name: | Whaley Thorns Celtic | | Contact: | Adi Smith | | Telephone: | 01623 747205 | | Mobile: | | | Email: | | | Team Colours: | Green & White Hooped Shirts, Green Shorts | | Club Website: | |
|
|
|
LEAGUE CREST
League Sponsors:
Click on links below:
|
|
|