|
|
|
Results grid 1 | | Bonn | Camb | Camp | Cumb | Gair | Ineo | Kils | Kils | Roch | Ross | Syng | West |
| Bonnybridge YFC | X | 1-3 | 1-4 | | | 4-1 | | | | 1-7 | | 28/03 |
| Cambusnethan Talbot Boys Club | | X | | 2-0 | 0-3 | | | 9-0 | 0-0 | 1-1 | 28/03 | 4-1 |
| Campsie Black Watch | | 1-4 | X | | 4-3 | | | | | | 1-1 | |
| Cumbernauld Utd | | | | X | | 28/03 | 2-4 | 4-1 | 1-3 | | | 1-5 |
| Gairdoch Utd | 6-2 | 0-2 | | | X | | | | | | | 5-1 |
| Ineos CFC | 21/03 | 1-2 | 0-1 | | | X | 0-6 | | 3-1 | | | |
| Kilsyth Ath FC (M) | 9-2 | | | 3-1 | 2-2 | | X | 7-1 | 4-0 | 0-4 | | 9-2 |
| Kilsyth Ath FC (R) | 1-3 | | 2-7 | | 3-6 | 2-1 | 2-7 | X | 28/03 | | | 1-6 |
| Rochsoles BC | 5-4 | 2-1 | 3-7 | 21/03 | 1-4 | | 0-3 | 6-1 | X | | 0-5 | 5-0 |
| Rossvale BC | 6-1 | | 3-2 | 12-0 | 3-0 | 7-0 | | 13-1 | 4-2 | X | | |
| Syngenta Juveniles | | | 21/03 | | 1-1 | | 1-5 | | | | X | |
| Westfield Colts | | | | 2-0 | | 3-4 | | 1-3 | | | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|