|
|
|
Results grid 1 | | AFC | Athl | Chie | Comm | Fair | Fore | Grea | Harp | Harp | Kind | Memo | Real | Red | Whit |
| AFC Millers | X | 18/05 | 2-2 | 4-1 | 0-6 | 8-0 | 2-2 | 6-0 | 1-1 | 6-2 | 13-1 | 7-2 | 6-2 | 5-1 |
| Athletico Rag | 1-3 | X | 5-3 | 2-3 | 1-2 | 5-1 | 2-8 | 6-1 | 0-3 | 6-2 | 1-2 | 7-2 | 1-3 | 3-4 |
| Chieftain | 1-1 | 2-1 | X | 2-4 | 3-3 | 6-0 | 1-6 | 9-1 | 1-2 | 2-0 | 6-1 | 2-2 | 0-5 | 4-0 |
| Commercial | 4-1 | 0-4 | 3-1 | X | 1-1 | 9-0 | 2-3 | 7-0 | 1-6 | 4-0 | 11-1 | 2-4 | 3-3 | 2-0 |
| Fairfield | 13/05 | 9-0 | 4-3 | 5-1 | X | 1-0 | 2-8 | 17-0 | 2-4 | 9-1 | 4-4 | 4-6 | 3-5 | 11-1 |
| Foresters | 1-5 | 0-3 | 0-6 | 4-3 | 1-5 | X | 0-7 | 5-3 | 0-2 | 2-2 | 2-1 | 4-8 | 1-6 | 0-8 |
| Great Rocks | 1-2 | 2-1 | 6-0 | 0-0 | 2-2 | 8-1 | X | 7-2 | 18/05 | 7-1 | 6-0 | 4-1 | 1-5 | 1-2 |
| Harpur Club | 0-6 | 2-2 | 2-10 | 1-5 | 2-10 | 1-6 | 0-4 | X | 1-3 | 3-3 | 0-2 | 1-9 | 1-5 | 0-3 |
| Harpur Hill | 5-1 | 5-0 | 1-1 | 4-2 | 0-2 | 10-0 | 0-1 | 4-0 | X | 7-0 | 2-1 | 0-1 | 1-0 | 2-1 |
| Kinder Lodge | 0-5 | 3-6 | 1-3 | 13/05 | 3-12 | 2-5 | 2-8 | 8-1 | 0-5 | X | 8-1 | 7-11 | 3-2 | 0-6 |
| Memorial Club | 1-5 | 1-4 | 0-6 | 1-5 | 1-22 | 3-2 | 2-5 | 3-4 | 0-5 | 0-2 | X | 0-3 | 0-15 | 1-6 |
| Real Queens | 4-3 | 6-2 | 2-5 | 1-4 | 18/05 | 9-2 | 2-11 | 5-1 | 0-0 | 5-0 | 3-0 | X | 1-2 | 3-0 |
| Red Star Beltane | 2-3 | 5-3 | 2-1 | 5-2 | 1-4 | 2-1 | 1-2 | 6-0 | 3-3 | 11-1 | 17-0 | 4-2 | X | 2-4 |
| White Hart | 1-6 | 5-3 | 18/05 | 1-4 | 1-2 | 8-0 | 13/05 | 6-1 | 3-5 | 11/05 | 3-1 | 3-4 | 0-2 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|