|
|
| Team Name: | Barrow Celtic A | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Barrow Celtic B | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Barrow Island | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Crooklands Casuals | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Furness Cavaliers | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Furness Rovers | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Holker Old Boys A | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Holker Old Boys B | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Ulverston Rangers | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Vickerstown | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Walney Island | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
|
|
|
LEAGUE CREST
League Sponsors:
Click on links below:
|
|
|