|
|
|
Results grid 1 | | AFC | Carn | Coll | Cwmb | Dina | FC A | Gadl | Glan | Mack | Moun | Penr | Pert | Pert | Plou | The |
| AFC Llwydcoed | X | 1-1 | 2-1 | 1-3 | 5-0 | 2-1 | 4-2 | 3-2 | 5-1 | 2-4 | 0-1 | 3-6 | 0-3 | 3-0 | 2-2 |
| Carnetown B | 2-2 | X | 5-1 | 1-3 | 2-2 | 3-1 | 3-2 | 12-0 | 4-1 | 6-3 | 0-1 | 1-10 | 4-4 | 4-2 | 0-5 |
| Colliers Arms | 0-5 | 2-1 | X | 2-2 | 2-4 | 3-3 | 1-1 | 2-1 | 4-4 | 0-4 | 4-6 | 1-6 | 5-2 | 4-2 | 2-5 |
| Cwmbach Royal Stars | 1-0 | 3-4 | 2-0 | X | 5-1 | 2-1 | 8-1 | 4-2 | 3-1 | 6-1 | 2-1 | 1-6 | 3-0 | 3-6 | 4-6 |
| Dinas Rock | 0-5 | 0-4 | 1-3 | 1-3 | X | 4-3 | 4-2 | 0-4 | 3-3 | 0-0 | 0-4 | 0-12 | 1-5 | 3-4 | 1-5 |
| FC Abercwmboi | 2-6 | 1-2 | 15-1 | 3-4 | 2-2 | X | 5-0 | 2-6 | 2-8 | 5-2 | 3-2 | 4-2 | 1-4 | 2-2 | 3-1 |
| Gadlys Rovers B | 0-8 | 1-4 | 0-9 | 3-6 | 1-4 | 2-4 | X | 0-2 | 3-5 | 0-1 | 0-4 | 0-15 | 1-6 | 0-3 | 3-19 |
| Glancynon B | 1-3 | 2-2 | 1-1 | 2-2 | 2-2 | 2-2 | 2-4 | X | 0-3 | 1-2 | 1-7 | 0-2 | 2-5 | 3-3 | 3-9 |
| Mackworth B | 8-1 | 2-1 | 2-2 | 0-2 | 5-0 | 3-4 | 3-0 | 6-3 | X | 2-6 | 1-0 | 2-7 | 2-6 | 3-2 | 3-2 |
| Mountain Ash Town | 1-1 | 1-0 | 6-0 | 1-4 | 5-1 | 2-3 | 6-3 | 4-2 | 2-2 | X | 3-2 | 1-8 | 1-4 | 0-2 | 1-3 |
| Penrhiwceiber Con Athletic B | 0-1 | 3-0 | 4-1 | 7-2 | 5-1 | 3-2 | 8-0 | 8-4 | 8-1 | 7-2 | X | 1-5 | 2-1 | 2-3 | 2-2 |
| Perthcelyn Utd 'A' | 6-1 | 5-0 | 19-1 | 1-1 | 4-0 | 5-3 | 16-0 | 8-0 | 9-1 | 2-1 | 2-1 | X | 9-5 | 3-0 | 3-1 |
| Perthcelyn Utd 'B' | 0-5 | 3-2 | 2-0 | 3-4 | 9-2 | 4-0 | 6-2 | 5-1 | 1-3 | 5-3 | 3-1 | 1-5 | X | 5-0 | 3-2 |
| Plough Inn | 0-4 | 0-1 | 1-0 | 0-6 | 3-0 | 7-2 | 0-2 | 6-1 | 1-6 | 2-3 | 3-2 | 1-7 | 1-0 | X | 1-6 |
| The White Lion | 2-2 | 4-3 | 2-3 | 1-1 | 7-0 | 2-2 | 9-0 | 2-0 | 3-2 | 5-3 | 1-3 | 2-4 | 2-5 | 5-1 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|